Home Export
Oceano International, Worldwide noticeable ceramic tiles manufacturing factory in India.
Our presence are in more than 30 countries and we believe in long term win win business relation with our overseas client. And, for that we support them by providing exclusive design, FREE sample etc.
Along with being considered the epitome of quality and durability in India OCEANO International step into the international markets and Boosting its availability in Europe to the Middle East and from Asia to Africa.
We have separate team of export division is dedicatedly work for overseas clients to understand each country’s taste and requirement to cater best product. We not only make the best product but also make sure to deliver it hasslefree.
Mundra port is India’s largest post with multimodal connectivity and state-of-the-art infrastructure.
And, Mundra port is away around 180KM from our manufacturing plant and dispatch center and it’s well connected by road.
Mundra port is frequented by all major shipping line. So, You will get a flexible option in choosing the line that can be used to send shipment across the world without any obstacle
Our team always there to control quality during the Online Prodcution as well post production to match with international quality standard and norms. We send quality report to client.
We do accurate documentation according to Import coutry custom guide. We have tie up with worlds leading shipping line which help us to deliver hasslefree consignment to our client.
We provide private labeling service to our customer according to their requirement which helps customer's brand to grown in their market. We can do private labeling on all the products
We can develop customised design for our clients according to their market demands and help customer to grow their business
Right selection of Pine wood for pallets Proper stuffing of boxes for maximum coverage Recording Photography and Videography for customer reference
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
200 x 600 | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 1843.20 | 26368 |
250 x 375 | 6.80 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
250 x 400 | 7 | 10 | 1.00 | 12 | 112 | 20 | 2240 | 2240 | 26880 |
250 x 750 | 9 | 5 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
300 x 900 | 11.20 | 4 | 1.08 | 19.50 | 60 | 23 | 1380 | 1490.40 | 26910 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 300 | 8 | 9 | 0.81 | 12.5 | 117 | 19 | 2223 | 1800.63 | 27787 |
396 x 396 | 8.5 | 6 | 0.94 | 15.5 | 84 | 21 | 1764 | 1658.16 | 27342 |
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 1200 | 12 | 2 | 1.44 | 32 | 68 x 11 , 25 x 4 | 15 | 848 | 1221.12 | 27136 |
600 x 600 | 9.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
Porcelain Tiles ( Gvt / Pgvt ) | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
400 X 400 | 10 | 5 | 0.80 | 17 | 84 | 19 | 1596 | 1276.80 | 27132 |
600 X 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
800 X 800 | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 998.40 | 25480 |
600 X 1200 | 9 | 2 | 1.44 | 31 | 68 X 10 , 20 X 10 | 20 | 880 | 1267.20 | 27280 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 8.5 | 4 | 1.44 | 28.5 | 40 | 24 | 960 | 1382.40 | 27360- |
600 x 1200 | 8.5 | 2 | 1.44 | 30 | 42 | 21 | 882 | 1270.08 | 26460 |
800 x 800 | 9.8 | 3 | 1.92 | 40 | 32 | 20 | 640 | 1228.80 | 25600- |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | No. of Boxes per pallet(box x pallet) | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
1200 x 2400 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
900 x 1800 | 9 | 2 | 3.24 | 65 | 32 x 10 , 8 x 5 | 15 | 360 | 1166.40 | 23400 |
1200 x 1200 | 9 | 2 | 2.88 | 61 | 28 x 12 , 15 x 4 | 16 | 396 | 1140.48 | 24156 |
Oceano International, Global partner for the growth and success
© 2023 Oceano International, All Rights Reserved